Prominent & Leading Wholesale Supplier from Ghaziabad, we offer mobil dte 25 iso vg 46, mobil hydraulic aw 46, mobil dte 22 iso vg 22, mobil dte 24 iso vg 32, mobil hydraulic aw 32 and mobil dte 26 hydraulic oil 68.
₹ 130 Get Latest Price
Packaging Sizes | 210 Litre |
Usage/Application | Industrial |
Vehicle Type | Heavy Vehicle |
Composition | Anti-Wear |
Type | HYDRULIC OIL |
Grade | ISO VG 32 46 68 100 150 220 |
Viscosity | 44.2 |
Property | Mineral Oil-Based |
Country of Origin | Made in India |
Minimum order quantity: 208 Litre
₹ 130 Get Latest Price
Packaging Sizes | 210 Litre |
Usage/Application | Industrial |
Vehicle Type | Heavy Vehicle |
Composition | Anti-Wear |
Type | HYDRAULIC |
Grade | 32 46 68 100 150 220 |
Viscosity | 11.20 |
Density | 0.885 |
Property | Mineral Oil-Based |
Country of Origin | Made in India |
Minimum order quantity: 208 Litre
Mobil™ Hydraulic AW Series oils are good quality anti-wear hydraulic oils intended for industrial and mobile service applications, subjected to moderate operating conditions and requiring anti-wear lubricants.
They are formulated to deliver good performance in a range of hydraulic components used in systems subjected to moderate operating conditions.
Mobil™ Hydraulic AW Series oils are good quality anti-wear hydraulic oils intended for industrial and mobile service applications, subjected to moderate operating conditions and requiring anti-wear lubricants.
Mobil™ Hydraulic AW Series oils are good quality anti-wear hydraulic oils intended for industrial and mobile service applications, subjected to moderate operating conditions and requiring anti-wear lubricants. They are formulated to deliver good performance in a range of hydraulic components used in systems subjected to moderate operating conditions. Features and Benefits • Good anti-wear performance helps reduce pump wear and prolonging pump life • Corrosion protection helps reduce the effects of moisture on system components • Filterability to prevent filter blockage even in the presence of water Applications • Systems using gear, vane, radial and axial piston pumps and those containing gears and bearings where mild anti-wear characteristics are required • Where hydraulic oil contamination or leakage is unavoidable • Where small amounts of water are unavoidable
₹ 125 Get Latest Price
Packaging Sizes | 210 Litre |
Usage/Application | Industrial |
Vehicle Type | Heavy Vehicle |
Composition | Anti-Wear |
Grade | MOBIL DTE 22 ISO VG 22 |
Viscosity | 98 |
Property | Mineral Oil-Based |
Country of Origin | Made in India |
Minimum order quantity: 208 Litre
₹ 125 Get Latest Price
Packaging Sizes | 210 Litre |
Usage/Application | Industrial |
Vehicle Type | Heavy Vehicle |
Composition | Anti-Wear |
Grade | ISOVG 32 46 68 100 |
Viscosity | 31.5 |
Property | Mineral Oil-Based |
Country of Origin | Made in India |
Minimum order quantity: 208 Litre
₹ 130 Get Latest Price
Packaging Sizes | 210 Litre |
Usage/Application | Industrial |
Vehicle Type | Heavy Vehicle |
Composition | Anti-Wear |
Grade | ISO VG 32 46 68 100 150 220 320 |
Viscosity | 99.7 |
Density | 0.885 |
Property | Mineral Oil-Based |
Country of Origin | Made in India |
Minimum order quantity: 208 Litre
Mobil™ Hydraulic AW Series oils are good quality anti-wear hydraulic oils intended for industrial and mobile service applications, subjected to moderate operating conditions and requiring anti-wear lubricants.
They are formulated to deliver good performance in a range of hydraulic components used in systems subjected to moderate operating conditions.
Mobil™ Hydraulic AW Series oils are good quality anti-wear hydraulic oils intended for industrial and mobile service applications, subjected to moderate operating conditions and requiring anti-wear lubricants.
Mobil™ Hydraulic AW Series oils are good quality anti-wear hydraulic oils intended for industrial and mobile service applications, subjected to moderate operating conditions and requiring anti-wear lubricants. They are formulated to deliver good performance in a range of hydraulic components used in systems subjected to moderate operating conditions. Features and Benefits • Good anti-wear performance helps reduce pump wear and prolonging pump life • Corrosion protection helps reduce the effects of moisture on system components • Filterability to prevent filter blockage even in the presence of water Applications • Systems using gear, vane, radial and axial piston pumps and those containing gears and bearings where mild anti-wear characteristics are required • Where hydraulic oil contamination or leakage is unavoidable • Where small amounts of water are unavoidable
₹ 130 Get Latest Price
Packaging Sizes | 210 Litre |
Usage/Application | Industrial |
Vehicle Type | Heavy Vehicle |
Composition | Anti-Wear |
Grade | ISO VG 32 46 68 |
Viscosity | 71.20 |
Property | Mineral Oil-Based |
Country of Origin | Made in India |
Minimum order quantity: 208 Litre
₹ 105 Get Latest Price
Packaging Sizes | 210 Litre |
Usage/Application | Industrial |
Vehicle Type | hydraulic oils |
Composition | Anti-Wear |
Type | hydraulic oils |
Tare Wt | 200 kg |
Grade | 32, TH46, 100 |
Property | Mineral Oil-Based |
Country of Origin | Made in India |
Minimum order quantity: 210 Litre
₹ 100 Get Latest Price
Packaging Sizes | 210 Litre |
Usage/Application | Industrial |
Vehicle Type | INDUSTRIAL |
Composition | Anti-Wear |
Type | HYDRULIC OIL |
Tare Wt | 200 KG |
Grade | 22/32/46/57*/68/81*/100/150 |
Density | 155 |
Property | Mineral Oil-Based |
Country of Origin | Made in India |
Minimum order quantity: 210 Litre
₹ 115 Get Latest Price
Packaging Sizes | Barrel of 210 Litre |
Grade | ALL |
Usage/Application | Industrial |
Vehicle Type | Heavy Vehicle |
Composition | Anti-Wear |
Property | Mineral Oil-Based |
Minimum order quantity: 210 Litre
₹ 21200 Get Latest Price
Packaging Size | 210 |
Usage/Application | Industrial |
Vehicle Type | All vehicle |
Composition | Anti-Wear |
Type | Hydraulic Oil |
Minimum order quantity: 210 Barrel
₹ 23520 Get Latest Price
Packaging Size | 210 |
Usage/Application | Industrial |
Vehicle Type | Light Vehicle |
Composition | Anti-Wear |
Packaging Type | Barrel |
Model Name/Number | 32/46/68100/150 |
Brand | HP |
Grade | HYD 46 |
Minimum order quantity: 1 Barrel
₹ 24500 Get Latest Price
Unit Pack Size | 210 LITER |
Relative Density | 0.9267 |
Usage/Application | Industrial |
Brand | HPCL |
Grade | 68 |
Vehicle Type | INDUSTRY |
Type | HYD OIL |
Packaging Type | Barrel |
Kinematic Viscosity | 12.36 |
Minimum order quantity: 210 Barrel
₹ 23500 Get Latest Price
Packaging Size | 210 |
Grade | 32 46 68 100 |
Usage/Application | Industrial |
Vehicle Type | Heavy Vehicle |
Composition | Anti-Wear |
Packaging Type | Drum |
Brand | HP |
Superdraulic is a range of high performance anti wear Hp Enklo 68 Hydraulic Oil 210 Ltr. They have been formulated usinghighly refined base oils fortified with zinc anti wear, oxidation corrosion inhibitors and anti foam additives.This produces a highly thermally stable fluid capable of handling high loads and high temperatures. TheSuperdraulic range is available in ISO grades.
Superdraulic is compatible with most pumps, valves, and seal materials. However, like all hydraulic oils containing zinc anti wear additives, it is not suitable for use with pumps having silver plated parts (e.g.some Lucas units).
BENEFITS:-
Improved equipment life and decreased downtime due to superior wear and corrosion protection.
Enhanced chemical and thermal stability provide long fluid life and permit higher operating temperatures
Excellent air release and antifoam properties to prevent cavitation and oxidation
Excellent filterability even when contaminated, thereby preventing filter blockages. This saves filter replacement costs and down time
Enhanced low frictional characteristics to prevent the occurrence of "stick slip"
STORAGE:-
All packages should be stored under cover to avoid the possible ingress of water and the obliteration of drum markings. Products should not be stored above 60 DegreeC.
₹ 110 Get Latest Price
Packaging Sizes | 210 Litre |
Usage/Application | Industrial |
Vehicle Type | HYDRULIC OIL |
Composition | Anti-Wear |
Type | HYDRULIC OIL |
Tare Wt | 200 KG |
Grade | SERVOSYSTEM HLP (N) 22, 32, 46, 68, 100, 150 |
Density | 30 |
Property | Mineral Oil-Based |
Country of Origin | Made in India |
Minimum order quantity: 210 Litre
₹ 100 Get Latest Price
Packaging Sizes | 210 Litre |
Usage/Application | Industrial |
Vehicle Type | SYSTEM HLP |
Composition | Anti-Wear |
Type | SYSTEM HLP |
Tare Wt | 200 KG |
Grade | 22, 32, 46, 68, 100, 150 |
Density | 30 |
Property | Mineral Oil-Based |
Country of Origin | Made in India |
Minimum order quantity: 210 Litre
₹ 112 Get Latest Price
Packaging Sizes | 210 Litre |
Unit Pack Size | 210 Litre |
Usage/Application | Industrial |
Vehicle Type | INDUSTRIAL |
Composition | Anti-Wear |
Type | HYDRAULIC OIL |
Grade | 32 46 68 100 150 220 320 |
Property | Mineral Oil-Based |
Country of Origin | Made in India |
Minimum order quantity: 209 Litre
₹ 90 Get Latest Price
Brand | Servo |
Usage/Application | Automotive |
Vehicle Type | Truck And Bus |
Type | Hydraulic Oil |
Physical State | Liquid |
Property | Mineral Oil-Based |
Minimum order quantity: 100 Litre
₹ 23500 Get Latest Price
Vehicle Type | Heavy Vehicle |
Composition | Anti-Wear |
Usage/Application | SERVO HYDROLIC OIL |
Type | HYDROLIC OIL |
Packaging Size | Barrel of 210 Litre |
Packaging Type | Can |
Brand | Servo |
Pack Size | 210 L |
Model Name/Number | SERVO SYSTEM 68 HYD OIL |
Minimum order quantity: 1 Barrel
₹ 23500 Get Latest Price
Usage/Application | Industrial |
Vehicle Type | Light Vehicle |
Composition | Anti-Wear |
Brand | IOCL |
Grade | HYD 46 |
Country of Origin | Made in India |
Minimum order quantity: 1 Barrel
Get Latest Price
Grade | 68,46 |
Usage/Application | Industrial |
Brand | IOCL |
Packaging Size | 210 litres |
Model Name/Number | 32/46/68100/150 |
Vehicle Type | Heavy Vehicle |
Composition | Anti-Wear |
Packaging Type | Barrel |
Country of Origin | Made in India |
₹ 95 Get Latest Price
Packaging Size | Barrel of 210 L |
Grade | 32,46,68,100,150 |
Type | Hp Lubricants HYDRAULIC & CIRCULATING OILS |
Usage/Application | Industrial |
Vehicle Type | Heavy Vehicle |
Pack Sizes (LT/KG) | 210 |
Density at 15degree Celsius kg/l ASTM D1298 | 230 |
Minimum order quantity: 210 Litre
₹ 112 Get Latest Price
Packaging Sizes | 210 Litre |
Usage/Application | Industrial |
Vehicle Type | Heavy Vehicle |
Composition | Anti-Wear |
Type | HYDRAULIC OIL |
Grade | 32 46 68 100 220 320 460 |
Density | 0.886 |
Property | Mineral Oil-Based |
Country of Origin | Made in India |
Minimum order quantity: 210 Litre
Manish Kumar (CEO)
Kannu International
2nd Floor, Office No 68, Palika Bazar, Main G.T Road
Ghaziabad - 201001, Uttar Pradesh, India